
COATS FOR BOXWOOD SOCCER 2026
We’re excited to have you join our mission to keep our soccer players warm this winter! Our Coats for Boxwood Soccer Initiative goes beyond providing outerwear—we are helping relieve stress for our families during the holiday season and giving them a safe space to enjoy the community. We’re asking for donations of new winter coats in sizes 6-16 to help support the children in our free soccer program. Your generosity relieves financial stress for families and shows them they’re not alone. Santa will deliver gifts on your behalf at Jerry “Pops” Barnes (Boxwood) Recreation Center. We are celebrating our soccer teams; children will have the opportunity to do crafts and enjoy the Christmas festivities. Help us make this Christmas one to remember for our children. COATS MUST BE RECEIVED BY MONDAY, NOV. 30, 2026, FOR DISTRIBUTION ON DEC. 3, 2026 If you shop online, you may send the coat to: East Carver Heights CDC 7006 Imperial Way Columbus GA 31904 or Drop off coats at St. Thomas Episcopal Church by MONDAY, NOVEMBER 30, 2026. For more information contact herringlisa1994@gmail.com or meg@stthomascolumbus.org. Thank you for helping us support our families this holiday season!
SELECT AVAILABLE SLOT BELOW
Player | Gender & Size | Player's Request | Signee |
|---|---|---|---|
A.N. -U10 | G-10 | Tammy Reynolds | |
A.R. -U12 | B-12 | ||
A.S. -U12 | B-14 | S.Burdeshaw | |
A.Z. -U10 | B-10 | Tammy Reynolds | |
B.F. -U10 | B-14 | Tammy Reynolds | |
B.M. -U12 | B-16 | ||
B.N. -U8 | B-8 | Tammy Reynolds | |
B.R. -U10 | B-8 | Tammy Reynolds | |
B.R. -U8 | B-7 | Tammy Reynolds | |
C.H. -U12 | B-Adult Small | ||
C.R. -U12 | B-12 | ||
C.S. -U10 | B-16 | ||
D.M. -U10 | B-14 | ||
D.S. -U8 | G-8 | pink/sparkly | Taelah Ellsworth |
E.G. -U12 | B-14 | ||
E.P. -U12 | B-18 | ||
E.S. -U12 | B-16 | S.Burdeshaw | |
EG.T. -U8 | G-12 | Tammy Reynolds | |
G.T. -U8 | G-12 | Tammy Reynolds | |
J.B. -U12 | G-16 | ||
J.M. -U10 | B-14 | ||
J.Mad. -U12 | B-14 | ||
J.Mor -U12 | B-14 | ||
J.P. -U10 | B-8 | ||
J.S. -U12 | B-14 | ||
J.T. -U8 | B-8 | ||
K.T. -U10 | G-12 | Tammy Reynolds | |
M.H. -PTS | G-14 | ||
M.L. -PTS | G-8 | Pink | Tammy Reynolds |
M.L. -U12 | B-16 | ||
M.M. -U12 | B-14 | ||
S.F. -PTS | B-Men’s Small | ||
S.H. -PTS | G-7 | ||
S.P. -U12 | B-14 | ||
S.W. -U8 | G-8 | ||
T.O. -U12 | B-16 | ||
T.T. -U8 | G-12 |
Additional Selections: Please fill out the form and select a new player. We send a confirmation for each submission. Check all email folders, including spam, for confirmation.
